ISSN No. : | 2460-6618 |
Journal Title : | Journal of Islamic Monetary Economics and Finance |
Journal URL : | http://journalbankindonesia.org/index.php/JIMF |
Publisher Name : | Ascarya |
Country : | Indonesia |
Language : | English |
Discipline : | Multidiciplinary |
Organization Name : | Bank Indonesia |
Frequency : | Biannual |
Start Year : | 2015 |
Journal Description : | Journal of Islamic Monetary Economics and Finance (JIMF) is a peer-reviewed journal published twice a year (February, August) by Islamic Economic and Finance Department, Bank Indonesia. JIMF publishes important research contributions to a wide range of Islamic economics, monetary, and finance including work along empirical, methodological and theoritical lines. The topics covers but not limited to the followings: microeconomics; finance; financial markets; macroeconomics; economic growth and development; international trade; monetary policy; money demand and money supply behaviour.
The primary criterion for publication in JIMF is the significance of the contribution an article makes to the literature in Islamic economics, monetary and finance i.e., the significance of the contribution and on the rigor of analysis and presentation of the paper. The acceptance decision is made based upon an independent review process that provides critically constructive and prompt evaluations of submitted manuscripts. |
Licence Type : | CC BY-NC |