ISSN No. : | 2505-0001 |
Journal Title : | Global Journal of Geosciences and Geoinformatics |
Journal URL : | https://www.globalscienceresearchjournals.org/geosciences-geoinformatics.html |
Publisher Name : | Fatemeh Zaeimnia |
Country : | United States |
Language : | english |
Discipline : | Interdiciplinary |
Organization Name : | global journals |
Frequency : | Monthly |
Start Year : | 2013 |
Journal Description : | Global Journal of Geosciences and Geotinformatics (GJGG) ISSN: 2505-0001 is a peer-reviewed, open access journal that provides rapid publication (monthly) of articles in all areas of Geography, Geology, Atmospheric sciences and related discipline. The objective of this journal is to provide a veritable platform for scientists and researchers all over the world to promote, share, and discuss a variety of innovative ideas and developments in all aspects of Geography, Geology, Atmospheric sciences and related discipline. The Journal welcomes the submission of manuscripts that meet the general criteria of significance and scientific excellence. Papers will be published shortly after acceptance. All articles published in IJGG are peer-reviewed.
The Global Journal of Geosciences and Geotinformatics is published monthly (one volume per year) by Global Science Research Journals.
Average time of publication
The average time between submission and final decision is 7 working days and the average time between acceptance and final publication is 7 working days. |
Licence Type : | CC BY-ND |