ISSN No. : | 2549-6700 |
Journal Title : | HISTOGRAM: Jurnal Pendidikan Matematika |
Journal URL : | http://journal.stkip-andi-matappa.ac.id/index.php/histogram/index |
Publisher Name : | Rahmat kamaruddin, S.Pd, M.Pd |
Country : | Indonesia |
Language : | Indonesian |
Discipline : | Interdiciplinary |
Organization Name : | the Mathematics Education Study Program STKIP Andi Matappa Pangkep |
Frequency : | Bi-monthly |
Start Year : | 2017 |
Journal Description : | HISTOGRAM: Jurnal Pendidikan Matematika is a scientific journal in the field of mathematics education published twice a year (in March & September) with peer-reviewed and open access process. It have p-ISSN: 2549-6700 (Printed) dan e-ISSN:2549-6719 (Online) published by the Mathematics Education Study Program STKIP Andi Matappa Pangkep.
Articles published in Histogram Journal are articles that have not been published in other Journals. The focus of the topic in the Histogram Journal concerning mathematics education including teaching and learning, instruction, curriculum development, learning environments, teacher education, educational technology, educational developments, from many kinds of research such as survey, research and development, experimental research, classroom action research, etc.
Abstracts and full text that has been published on the website can be read and downloaded for free. |
Licence Type : | CC BY-SA |