ISSN No. : | 2575-7601 |
Journal Title : | American Research Journal of Cardiovascular Diseases |
Journal URL : | https://www.arjonline.org/american-research-journal-of-cardiovascular-diseases |
Publisher Name : | Dr. Robert J. Chilton |
Country : | United States |
Language : | English |
Discipline : | Multidiciplinary |
Organization Name : | American Research Journals, Inc. |
Frequency : | Annual |
Start Year : | 2015 |
Journal Description : | American Research Journal of Cardiovascular Diseases is a peer reviewed journal guide to the research landscape for worldwide audience. Around 84 million individuals around the world experience some type of cardiovascular illness, and cause 2,600 deaths per day, averaging one deathevery 40 sec. 26% of deaths are caused by heart disease.
We publish case reports, original research articles, epidemiological studies, clinical trials reports, review articles, review articles, case reports, short communications, book review, correction, hypothesis and theory, methods, mini review, opinion, original research, perspective, protocols, review, systematic review, technology report, brief research report, data report and policy and practice reviews, images in cardiovascular medicine. |
Licence Type : | CC BY-SA |