ISSN No. : | 2661-3042 |
Journal Title : | Insight--Energy Science |
Journal URL : | http://insight.piscomed.com/index.php/I-ES |
Publisher Name : | Prof. Samuel Sami Howard |
Country : | Singapore |
Language : | English |
Discipline : | Multidiciplinary |
Organization Name : | PiscoMed Publishing Pte. Ltd. (Singapore) |
Frequency : | Annual |
Start Year : | 2018 |
Journal Description : | Insight--Energy Science is an international, multi-disciplinary journal in energy sector and research. The target of the journal is to be a leading in introducing theoretical and experimental novel ideas and innovative research work in addition to an authoritative source of information for analyses, reviews and evaluations related to energy sector.
This journal is covering all energy and related subjects in engineering and technology, and strongly focus on energy materials, thermal sciences, energy analysis, energy modeling and prediction, integrated energy systems, energy storage, energy conversion, renewable and sustainable energy in addition to energy planning and energy management. |
Licence Type : | CC BY-NC |