ISSN No. : | 2663-693X |
Journal Title : | Journal of Applied Economics and Business Studies |
Journal URL : | http://www.jaebs.com/ |
Publisher Name : | Prof. Dr. Zahoor Ul Haq |
Country : | Pakistan |
Language : | English |
Discipline : | Interdiciplinary |
Organization Name : | Pakhtunkhwa Economic Policy Research Institute (PEPRI), Abdul Wali Khan University Mardan, Pakistan |
Frequency : | Annual |
Start Year : | 2017 |
Journal Description : | The Journal of Applied Economics and Business Studies (JAEBS) is an open access and double-blind peer reviewed journal. JAEBS publishes original contributions in all fields of economics, business, and tourism & hospitality management. Authors are invited to submit original, full-length empirical and theoretical papers. JAEBS encourages the application of economic and business theories to research problems facing the public and private sectors. The journal prefers quantitative and empirical studies using methods of mathematics, statistics, econometrics and operations research helping in policy assessment, formulation and development.
Publication Frequency
JAEBS publishes one issue annually in December. Occasionally, JAEBS can publish special issues about specific research themes. These special issues can have specific editors. For these special issues, specific calls for papers will be announced.
Open Access Policy
This journal provides immediate open access to its content on the principle that making research freely available to the public supports a greater global exchange of knowledge.
Publication Fee
JAEBS doesn't charge any fee for paper submission, review and publication. |
Licence Type : | No License |