ISSN No. : | 2685-872X |
Journal Title : | VARIANCE: Journal of Statistics and Its Aplications |
Journal URL : | https://ojs3.unpatti.ac.id/index.php/variance/ |
Publisher Name : | Norisca Lewaherilla, ST.,M.Si |
Country : | Indonesia |
Language : | Indonesian, English |
Discipline : | Multidiciplinary |
Organization Name : | Statistics Study Programme Department of Mathematics Faculty of Mathematics and Natural Sciences University of Pattimura |
Frequency : | Quarterly |
Start Year : | 2019 |
Journal Description : | VARIANCE: Journal of Statistics and Its Applications is an open-access journal for the scientific publication media, which published two times annually in June and December. These journals published by Statistics Study Programme, Department of Mathematics, Faculty of Mathematics and Natural Sciences, University of Pattimura. The article is based on the results of research such as surveys, case studies, application of theories, which suggest a novelty.
The focuses of this journal are official statistics, biostatistics, econometrics, business, and industrial statistics, demography, time series, spatial, data mining, computation statistics, and actuarial science. The printed version of this journal is (p-ISSN 2685-8738) and the online version is (e-ISSN 2685-872X), published on website https://ojs3.unpatti.ac.id/index.php/variance/ by using OJS. |
Licence Type : | CC BY |