ISSN No. : | 2721-9984 |
Journal Title : | Heart Science Journal |
Journal URL : | https://heartscience.ub.ac.id/index.php/heartscience |
Publisher Name : | Mohammad Saifur Rohman, M.D., Ph.D., FIHA |
Country : | Indonesia |
Language : | English |
Discipline : | Multidiciplinary |
Organization Name : | Brawijaya Cardiovascular Research Center |
Frequency : | Quarterly |
Start Year : | 2020 |
Journal Description : | Heart Science Journal (HSJ) is the official open access journal of Brawijaya Cardiovascular Research Center, Department of Cardiology and Vascular Medicine, Faculty of Medicine Universitas Brawijaya Malang, Indonesia. The journal publishes articles four times per year in January, April, July, and October. The journal is a peer reviewed publication and accepts articles for publication from across the world. HSJ accepts and publishes articles in the English language only.
The primary goal of this journal is to publish clinical and basic research relevant to cardiovascular medicine. The journal covers the following topics: clinical cardiology, interventional cardiology, intensive and acute cardiovascular care, vascular diseases, non-invasive cardiology, pediatric cardiology, cardiac nuclear imaging, arrhythmia, cardiac prevention and rehabilitation, and cardiac surgery. Animal studies are also considered for publication in HSJ.
To serve the interest of both practicing clinicians and researchers, the journal provides platform or forum for research scholars, intellectuals, and cardiologists to reveal their views and research work for dialogue, education, and interaction to the entire world. HSJ publishes original research, reviews, brief reports, case reports, case series, editorial, and commentary. HSJ also publishes the special issues and abstracts of papers presented at the annual meeting of the Cardiology Society of Malang. |
Licence Type : | CC BY |