ISSN No. : | 2752-8081 |
Journal Title : | Journal of Pure and Applied Mathematics |
Journal URL : | https://www.pulsus.com/journal-pure-applied-mathematics.html |
Publisher Name : | Florentin Smarandache |
Country : | Afghanistan |
Language : | English |
Discipline : | Multidiciplinary |
Organization Name : | PULSUS |
Frequency : | Quarterly |
Start Year : | 2017 |
Journal Description : | Journal of Pure and Applied Mathematics is an open access peer-reviewed journal dedicated to original and high-quality research in pure and applied mathematics and its fields of teaching and learning. The purpose of the journal is to provide a means for researchers from different fields such as engineering, natural sciences or social sciences to exchange a wide range of experiences. The journal publishes high-quality research in the fields of contemporary applied and pure mathematics, covering a wide range of topics, including algebra, topology, number theory, nonlinear analysis, mathematical methods in operations research, theoretical statistics, and econometrics and theoretical computing.
Mathematics: Algebra and applications, Number theory, Algorithms, Analysis of PDEs, Applied mathematics, Combinatorics, Computational mathematics, Differential Equations, Engineering mathematics, Equations and inequalities, Topology, K-theory and homology, Logic, Mathematical biology, Mathematical finance, Mathematical modelling, Metric, Polynomials, Probability and statistics, Rings and algebra.
Mathematical Physics: Condensed Matter Physics, Quantum Mechanics, Atomic and Molecular Physics, Cosmology and String Theory, Quantum Field Theory, Nuclear Physics, Dynamical Systems, Classical Mechanics and Classical Fields, Statistical Physics, Methods of Mathematical Physics.
Mathematics in Artificial Intelligence: Applying quantitative, Methods to Artificial Intelligence, Automated deduction, Reasoning, knowledge-based systems, Machine learning, Computer vision, Robotics and Planning. |
Licence Type : | CC BY |