HYDRAULIC TECHNOLOGY IN TUBER CROP MECHANIZATION: APPLICATIONS, CHALLENGES, AND RESEARCH PROGRESS | | Author : Zhixi DENG, Mansheng ZHENG, Zhiguo PAN, Wenjing LI, Zihao ZHAO, Yuming ZHAI | | Abstract | Full Text | Abstract :Hydraulic drives are widely used in tuber crop machinery for travelling and working-unit operations to cope with complex field conditions. However, under low-speed high-torque operation, fluctuating loads, and multi-actuator working conditions, hydraulic systems often suffer from reduced energy efficiency and insufficient stability. This paper reviews typical applications of hydraulic technology in travelling and working-unit drive systems of tuber crop machinery, and analyzes key issues including energy efficiency under low-speed high-torque conditions, dynamic responses to load fluctuations, system coupling induced by multi-actuator operation, and stability constraints related to crop damage sensitivity. Recent advances in system optimization and control strategies are summarized. |
| ANALYSIS OF THE OPERATIONAL PERFORMANCE OF STRAW BALER PICKUP DEVICE BASED ON EDEM AND ADAMS | | Author : Wei-qi CHEN, Yong-cai MA, Han-Yang WANG, Jia-Hao DI, Song LOU | | Abstract | Full Text | Abstract :To improve the utilization rate of rice straw remaining in the field after harvest, a pickup device suitable for collecting rice straw was designed, enabling the secondary utilization of crop residues. A solid model of the pickup device was developed using SolidWorks software, and kinematic simulation analysis of the virtual prototype was performed using ADAMS software. By adjusting the ratio between the pickup device speed and the forward speed of the machine, the motion trajectory of the spring teeth on the pickup roller was modified. The optimal rotational speed range of the pickup roller for achieving the best pickup performance was determined to be 54–137 r/min. A discrete element simulation system was established to model the soil–straw–implement interaction during the pickup operation using Python and EDEM software. Using Design-Expert software, a three-factor, three-level orthogonal experimental design was conducted to determine the optimal combination of operational parameters for the pickup device, including forward speed, pickup roller speed, and ground clearance. Field test results indicated that when the machine forward speed was 4.45 km/h, the pickup roller speed was 90.16 r/min, and the ground clearance was 27.73 mm, the rice straw pickup rate reached 97.22%, indicating that the machine achieved optimal straw pickup performance under these operating conditions. |
| OPTIMIZATION OF PICKUP PARAMETERS FOR FLAX RETTED STRAW FORMATION | | Author : Volodymyr DIDUKH, Maksym BODAK, Roman KHLOPETSKYI, Igor TSIZ, Victor TARASIUK | | Abstract | Full Text | Abstract :Climatic characteristics, particularly temperature and ambient humidity, significantly affect the qualitative and quantitative indicators of flax production and fibre formation. Conventional technologies for obtaining flax fibre are based on natural dew retting, the efficiency of which depends on atmospheric moisture. The decrease in air humidity during summer periods due to climate change complicates the biological processes involved in the transformation of flax stems into retted straw. A separate harvesting technology involving low cutting of stems and their placement into windrows has been proposed to utilize productive soil moisture during retting and to accelerate seed harvesting. During field laying, windrows change their geometric parameters, become denser, and increase adhesion both between stems and with the soil surface, which requires periodic lifting and loosening. This paper presents the results of field experimental studies conducted using a developed experimental picker to determine rational structural and technological parameters based on a four-factor experimental design. Changes in windrow geometry and their interaction with the working elements of the picker were analysed. Optimal parameters of the picker for flax retting preparation were established. The study is aimed at developing a new technical solution for flax harvesting. |
| YOLO11n-DRE: A METHOD FOR MATURITY DETECTION AND ACCURATE COUNTING OF SINGLE TRUSS TOMATO FRUITS IN COMPLEX UNSTRUCTURED ENVIRONMENTS | | Author : Baofan CHEN, Yuhao HAO, Bingjun CHEN, Shuaishuai CUI, Yaqi YAN, Guozhu SONG | | Abstract | Full Text | Abstract :Accurate perception of the maturity of individual truss tomato fruits and in-situ counting in unstructured protected horticulture scenarios are critical prerequisites for driving selective automated harvesting, yield prediction and improving the level of refined management. Affected by factors such as the small fruit size and the complexity of the natural growth environment, vision-based maturity detection still faces considerable challenges. This paper proposes an improved method for maturity detection and counting of individual truss tomato fruits based on YOLO11n. Under the principle of maintaining a lightweight design, a fine-grained feature stream based on the P2 layer is developed, and the DySample operator is integrated to optimize the quality of feature fusion. Combined with the Selective Feature Refinement Module (EMA) and a four-head detector with full-scale coverage, the proposed method aims to maximize the models representation capability in capturing small long-distance targets and in dense occluded environments. A dataset of individual truss tomato fruits with three maturity labels (immature, turning, ripe) is constructed, and systematic comparative experiments are conducted on the original YOLO11n and the improved model. The experimental results show that the improved YOLO11n-DRE outperforms the original YOLO11n model in maturity detection accuracy, with P, R and mAP@0.5 increased by 0.65%, 0.63% and 1.07% respectively, and the model parameters reduced by 8.5%. This method demonstrates excellent detection performance, and provides a reference model and technical prerequisite for the maturity detection and yield estimation of individual truss tomato fruits. |
| COUPLING UAV MULTISPECTRAL IMAGERY AND MACHINE LEARNING TO CONSTRUCT A MONITORING AND PREDICTION MODEL FOR SOYBEAN GRAIN MOISTURE CONTENT AT MATURITY | | Author : Lulu LV, Chengqian JIN, Tengxiang YANG, Anqi JIANG, Han YAN | | Abstract | Full Text | Abstract :Soybean (Glycine max) grain moisture content (MC) at harvest affects yield, storage, and processing quality, but traditional measurements are laborious and unsuitable for large-scale monitoring. This study aimed to develop an efficient method for estimating soybean (Glycine max) grain moisture content (MC) at maturity, addressing the limitations of traditional labor-intensive measurements. UAV-based multispectral imagery from a DJI Mavic 3M was used to extract spectral reflectance and vegetation indices (VIs). Three feature selection techniques (SHAP, RFA, ReliefF) and six regression models (PLSR, SVR, MLR, RFR, XGBoost, RR) were applied to identify key predictors and optimize performance. Results showed that SVR using spectral reflectance achieved the highest accuracy (R² = 0.763, RMSE = 1.473), while RFR performed best for combined spectral and VI features. The RE and NIR bands were the most sensitive to MC. The findings demonstrate that integrating UAV multispectral data with machine learning and feature selection enables accurate, rapid, and non-destructive prediction of soybean MC, supporting precision harvest and crop management. |
| DISCRETE ELEMENT ANALYSIS OF THE CORN THRESHING AND SEPARATION PROCESS | | Author : Liquan YANG, Kun ZHAO, Guangyu YIN, Qianglong SU, Xiaodong LIU, Qingqing LÜ, Zhe QU, Hongmei ZHANG, Erbo LIU | | Abstract | Full Text | Abstract :This study focuses on the threshing device of a cross-axial flow drum and establishes a discrete element method (DEM) model to simulate the separation process of corn kernels within the device. The model reveals the motion behavior of corn kernels under different drum rotational speeds, feeding rates, and threshing gaps, as well as their spatial distribution along the axial direction of the drum. An orthogonal experimental design was employed to investigate the effects of various threshing parameters on the grain retention rate inside the device. The results indicate that drum rotational speed has the most significant influence on grain retention, followed by the feeding rate and the threshing gap. These findings provide an important theoretical basis for optimizing the threshing performance and improving the operational efficiency of the device. The optimal parameter combination was determined as follows: drum speed of 572.96 r/min, feeding rate of 1.5 kg/s, and threshing gap of 36 mm, which minimizes grain retention and ensures optimal operational performance. |
| ELECTROOSMOTIC INTERFACIAL ADHESION FORCES BETWEEN UNSATURATED SOIL AND METALS | | Author : Xin ZHENG, Junxiang HAO, Hengyan XIE, Wenbao XU | | Abstract | Full Text | Abstract :Soil adhesion markedly increases operational resistance, diminishes efficiency, and elevates energy consumption in the soil contact components of agricultural machinery. This study introduces a method for reducing adhesion and facilitating detachment through electroosmosis, while also examining its effects on energy consumption via pull-out and slip tests. The results indicate that electroosmosis generates a water film at the metal interface, which significantly decreases the interfacial adhesion force. At 60 V and a soil moisture content of 30%, the pull-out force is reduced by 21.48 N, and the slip angle decreases by 55.8°. Compared to traditional methods, electroosmosis not only lowers energy consumption but also effectively mitigates wear and maintenance costs. |
| DESIGN AND EXPERIMENT OF COMBINED AXIAL-FLOW CORN PLOT THRESHING DEVICE | | Author : Long-yuan ZHANG, Xiao-wei GE, Jun-nan LI, Chen WANG, Xiang-kun LI, Guo-liang LI | | Abstract | Full Text | Abstract :In order to address the challenges associated with wide moisture content variation in corn ears, significant operational fluctuations, and stringent kernel damage control requirements during threshing in experimental plots, a combined rod-tooth and spike-tooth axial-flow corn threshing device was designed. Based on the movement and force characteristics of the cobs during the axial-flow threshing process, the key component parameters of the machine such as the threshing drum, concave screen and flow guide structure were calculated and designed, and the three-dimensional model of the whole machine was built. Taking the discrete element method, the movement behavior of ears in the threshing drum was simulated and analyzed, and the influence of the combined threshing components on the axial transport characteristics of ears was focused on. At the same time, modal analysis of threshing drum was conducted by finite element method, and structural dynamic safety in operation speed range was verified. A multi-factor experiment was carried out on combined axial-flow corn threshing test bench, taking drum speed, feed rate and threshing gap as experimental factors and kernel breakage rate and unthreshed kernel rate as evaluation indexes. In this study, Design-Expert software was used to analyze the experimental results and optimize the parameters. Multi-objective optimization identified an optimal parameter combination with a drum speed of approximately 339 r/min, a feed rate of about 3.6 kg/s, and a threshing gap of around 45 mm. Field validation results showed good agreement with the model predictions, indicating that the combined axial-flow threshing device meets the operational requirements of small plots and exhibits good adaptability and operational stability. |
| PLANT SPACING CONTROL FOR POTATO PLANTER BASED ON BP NEURAL NETWORK PID ALGORITHM | | Author : Xinlin LI, Hongzhu WU, Huan ZHANG, Zhiguo PAN, Ranbing YANG, Yue SHI, Yihui MIAO, Xuan LUO, Zhaoming SU, Shuai WANG | | Abstract | Full Text | Abstract :To address the challenges of unstable planting spacing and susceptibility to operational fluctuations during the operation of electric-driven potato planters, an electric-driven spacing control system based on a BP neural network–PID controller was designed. The system uses actual output data from the rotational speed sensor, analog voltage signals from the control terminal, and control error information as inputs. By leveraging the online learning and adaptive tuning capabilities of the BP neural network, PID parameters are dynamically generated and optimized for real-time operating conditions, thereby achieving precise speed control of the seeding actuator. By integrating the structural design of the electric-driven potato planter with the spacing control mechanism, a mathematical model of the brushless DC motor and transmission system was established. Based on this model, a BP neural-network-based PID control strategy was developed. A MATLAB/Simulink simulation platform was constructed for comparative validation. Compared with a traditional PID controller tuned by empirical trial-and-error, the proposed method demonstrated superior control performance. The traditional PID exhibited approximately 10%–15% overshoot with oscillations during step response, whereas the neural network PID maintained a comparable rise time with negligible overshoot and a smoother response. Finally, both control algorithms were deployed on prototype machines for field trials to validate their effectiveness and engineering applicability under real-world conditions. Field test results indicated that under neural network control, the maximum row spacing error was 1.1 cm, with an average absolute relative error of 2.7%, meeting the row spacing accuracy requirements for electric-driven potato planters. These findings provide a theoretical basis and practical reference for the design of row spacing control systems in potato planters. |
| MINOR SURFACE DEFECT DETECTION IN AGRICULTURAL MACHINERY USING AN OPTIMIZED YOLOv11N ARCHITECTURE | | Author : Min LI, Shuai YUAN, Wenhong TANG | | Abstract | Full Text | Abstract :Reliable operation of agricultural machinery depends on the structural integrity of its steel components during manufacturing. To accurately detect minor surface defects on steel components of agricultural machinery in complex environments, this study proposes an improved detection model, CGC-YOLOv11n, based on the YOLOv11n architecture. The research focuses on enhancing real-time, high-precision defect detection for agricultural machinery maintenance, addressing challenges such as subtle defects under dust, vibration, and foreign object conditions. First, Converse2D reverse convolution is integrated into the C3k2 module to enhance fine-grained feature representation for subtle and blurred defects. Second, the GESA module replaces C2PSA, leveraging dynamic sparse attention to strengthen multi-scale aggregation and focus on key target cues. Third, a Coordinated Detail-Preserving Contextual Fusion (CDPCF) module—an innovative extension of DPCF—is embedded in the neck, employing adaptive content-aware gating to synergistically balance high- and low-resolution features. Experimental results demonstrate that CGC-YOLOv11n achieves a precision of 74.85%, a recall of 74.16%, and a mean average precision (mAP@0.5) of 79.81%, representing an improvement of 1.83 percentage points over the baseline YOLOv11n. Across datasets including NEU-DET and a self-collected farm machinery set, CGC-YOLOv11n delivers superior detection performance. The improved model exhibits robust capabilities in agricultural machinery maintenance, providing technical support for reliable agricultural operations. |
| DESIGN AND IMPLEMENTATION OF PIGS’ MOVEMENT INFORMATION TRACKING SYSTEM | | Author : Jie BAI, Yin HU, Jianhua XUE, Guanzhen LI, Xinyu ZHAO, Wenbao ZHANG, Long WANG, Huabei LI, Zhenyu LIU, Linwei LI | | Abstract | Full Text | Abstract :To address the low efficiency of traditional pig behavior monitoring methods, this study proposes a swine motion information recognition algorithm and develops a corresponding monitoring system. The system adopts a front-end/back-end separated architecture. The front-end provides video playback and control, multi-target identification, and trajectory visualization. The back-end performs motion detection and background modeling using the MOG2 algorithm and generates trajectory heatmaps through DBSCAN-based clustering. Two operational workflows are supported, namely manual annotation and automatic feature extraction. The system calculates key motion parameters, including velocity and momentum, and enables the export of the processed data. Experimental results demonstrate that the proposed system can effectively analyze swine motion characteristics and trajectory information, providing an accurate and efficient monitoring solution for large-scale pig farming, with practical value for optimizing husbandry management and improving animal health. |
| RESEARCH ON DEM CALIBRATION OF CONTACT PARAMETERS OF SWEET SORGHUM SEED | | Author : Jin YANG, Zhen WANG, Xin DU, Qixin SUN | | Abstract | Full Text | Abstract :To address the issue of missing discrete element simulation parameters for sweet sorghum seeds, this study systematically calibrated their contact parameters using a method combining physical experiments and numerical simulations. First, a discrete element model of sweet sorghum seeds was constructed via 3D scanning and the multi-sphere filling method, and their basic physical parameters were measured (mean triaxial dimensions: 4.51 mm × 3.20 mm × 2.40 mm, density: 1.156 g/cm³, moisture content: 9.8%). The static friction coefficient (0.303), rolling friction coefficient (0.038), and coefficient of restitution (0.534) between the seeds and polylactic acid (PLA) material were calibrated using inclined plane sliding/rolling tests and free-fall collision tests. Based on the physical test results of the dynamic angle of repose (measured value: 34.61°), the inter-seed static friction coefficient and rolling friction coefficient were screened out as significantly influential parameters via a single factor test. A quadratic regression model was then used to establish a mapping relationship between parameters and the angle of repose, optimizing to obtain the optimal parameter combination (static friction coefficient: 0.124, rolling friction coefficient: 0.020). Simulation verification showed that under this parameter combination, the simulated dynamic angle of repose was 34.59°, with a relative error of only 0.03% compared to the actual value. The parameter calibration method established in this study features high precision and good repeatability, providing reliable parameter support for the discrete element simulation of sweet sorghum sowing equipment, and holding significant engineering application value for optimizing seed metering device design and reducing seed damage rates. |
| RESEARCH ON A MAIZE IMPERFECT KERNEL DETECTION SYSTEM BASED ON CALFNET | | Author : Jin YANG, Zhen WANG, Xin DU, Qixin SUN | | Abstract | Full Text | Abstract :To address the limitations of existing detection methods for imperfect maize kernels during grain acquisition and storage — specifically limited detection categories, difficulty in identifying minute defects, insufficient robustness in individual kernel extraction, and incomplete information from single-view inspection — this paper proposes a multi-stage detection method based on CALFNet. The proposed method begins with image acquisition using a standardized imaging system, followed by a single-kernel extraction model that integrates YOLOv8 with the watershed algorithm to segment densely distributed maize kernels. The Hungarian algorithm is then employed to automatically match the front and back images of the same kernel. Based on this process, a dual-stream feature fusion classification network, CALFNet, was constructed, integrating EfficientNet-B0 and MobileNetV2 to fuse visual information from both sides of the kernels. A GUI-based detection system was subsequently developed, and the DeepSeek V3 large language model was incorporated to analyse the classification results, enabling the automatic generation of quality evaluation reports and production guidance recommendations. Experimental results show that the CALFNet model achieved a classification accuracy of 99.16% on the test set, outperforming the comparative models. In a full-pipeline integrated test on 506 real-world samples, the overall recognition and classification accuracy reached 96.05%. This study provides a feasible solution for the intelligent assessment of maize quality. |
| RESEARCH ON A MAIZE IMPERFECT KERNEL DETECTION SYSTEM BASED ON CALFNET | | Author : Yangchun LIU, Shicong GE, Gaoyong XING, Biman HAN, Yakai HE, Xue DENG, Xiaoyang LIU | | Abstract | Full Text | Abstract :To address the limitations of existing detection methods for imperfect maize kernels during grain acquisition and storage — specifically limited detection categories, difficulty in identifying minute defects, insufficient robustness in individual kernel extraction, and incomplete information from single-view inspection — this paper proposes a multi-stage detection method based on CALFNet. The proposed method begins with image acquisition using a standardized imaging system, followed by a single-kernel extraction model that integrates YOLOv8 with the watershed algorithm to segment densely distributed maize kernels. The Hungarian algorithm is then employed to automatically match the front and back images of the same kernel. Based on this process, a dual-stream feature fusion classification network, CALFNet, was constructed, integrating EfficientNet-B0 and MobileNetV2 to fuse visual information from both sides of the kernels. A GUI-based detection system was subsequently developed, and the DeepSeek V3 large language model was incorporated to analyse the classification results, enabling the automatic generation of quality evaluation reports and production guidance recommendations. Experimental results show that the CALFNet model achieved a classification accuracy of 99.16% on the test set, outperforming the comparative models. In a full-pipeline integrated test on 506 real-world samples, the overall recognition and classification accuracy reached 96.05%. This study provides a feasible solution for the intelligent assessment of maize quality. |
| RESEARCH ON GREENHOUSE TEMPERATURE AND HUMIDITY PREDICTION MODEL BASED ON ISSA-BILSTM | | Author : Qinghai HE, Hongfei WANG, Chao JIANG, Hongen GUO, Tianhua LI, Xuping FENG, Xiaoli LI | | Abstract | Full Text | Abstract :Accurate prediction of greenhouse temperature and humidity variations was essential for optimizing crop growth conditions. To improve prediction accuracy under complex nonlinear environments, this study proposed an Improved Sparrow Search Algorithm–optimized Bidirectional Long Short-Term Memory model (ISSA-BILSTM). By introducing Tent chaotic mapping, an adaptive discoverer ratio mechanism, and a Lévy flight disturbance strategy, the proposed approach enhanced population diversity, balanced global exploration and local exploitation, and improved the convergence stability of hyperparameter optimization. Validation results showed that the proposed model achieved an R² of 0.9777 (MAE = 0.0159) for temperature prediction and an R² of 0.9762 (MAE = 0.0213) for humidity prediction, outperforming standard BILSTM and SSA-LSTM models. The proposed model enabled accurate short-term prediction of temperature and humidity, providing effective support for intelligent environmental regulation and contributing to reduced energy consumption and production costs. |
| MULTIMODAL SCENARIO CONTROL METHOD FOR LOW-TEMPERATURE GRAIN STORAGE BASED ON THE ADABELIEF ALGORITHM | | Author : Fei HAN, Zhijie LENG | | Abstract | Full Text | Abstract :To address the issues of slow convergence in traditional methods, this study integrates adaptive gradient correction with a belief update mechanism based on the AdaBelief algorithm, and proposes a multimodal scenario control model for low-temperature grain storage. Experimental results indicate that the proposed model can maintain the grain storage temperature at approximately 12°C under various environmental conditions, and the average conductivity of wheat, rice, corn, and soybean is kept below 45 µs.cm-1. These findings demonstrate that the proposed model significantly improves the level of intelligent control in low-temperature grain storage systems and provides a novel approach for the precise regulation of grain storage environments. |
| RESEARCH ON THE RHEOLOGICAL PROPERTIES OF SANBAI MELON JUICE TREATED WITH HIGH-VOLTAGE PULSED ELECTRIC FIELD PRETREATMENT | | Author : Xiaobin LI, Tingting SUN, Lihong FU, Shujin QIU | | Abstract | Full Text | Abstract :To clarify the impact of high-voltage pulsed electric field (HPEF) pretreatment on the rheological properties of Sanbai melon juice, experiments were conducted using two different juice concentrations. The study examined the effects of HPEF pretreatment on steady-state shear viscosity, the influence of temperature on steady-state shear viscosity, and the dynamic viscoelastic properties of the juice. The results showed that the shear stress increased with increasing shear rate, indicating that the juice exhibited pseudoplastic behavior. As temperature increased, the viscosity of the juice decreased gradually. Within the angular frequency range of 0.1–100 rad/s, both the storage modulus and the loss modulus increased with increasing angular frequency. Furthermore, the viscoelastic properties of the juice improved as the HPEF pretreatment intensity increased, with the elastic characteristics becoming more dominant than the viscous characteristics. These findings provide a theoretical basis for the processing and utilization of Sanbai melon juice. |
| DESIGN AND TESTING OF A SESAME COMBINE HARVESTER THRESHING DEVICE | | Author : Yangyang LI, Dongwei WANG, Abouelnardar SALME, Farid Eltom ABDALLAH, Kai ZHAO, Zhiguang REN,, Zhipeng SUN, Xincheng LI | | Abstract | Full Text | Abstract :To address the high threshing loss rate and significant seed breakage during mechanized sesame harvesting, a threshing device suitable for combine sesame harvesters was designed. The threshing characteristics and mechanical requirements of sesame were analyzed, and a method in which threshing drums and concave screens operate in tandem was proposed. Based on the structural parameters of sesame capsules and the requirements of the threshing process, a segmented rib-bar + bar-tooth combination differential drum was designed. The device employs low-speed rib-tooth kneading for threshing, reducing seed damage in the main threshing section, while the high-speed section uses bar-tooth impact action for threshing, reducing seed carryover loss. Field trials were conducted using an innovatively developed sesame combine harvester prototype, with loss rate, impurity content, and seed breakage rate evaluated as key indicators. The results indicate that the designed threshing device achieved a threshing loss rate of 4.09%, a grain breakage rate of 1.98%, and an impurity rate of 1.81%, all meeting the requirements for mechanized sesame harvesting. These findings provide valuable support for the design of combine harvesting equipment for small-seeded crops such as sesame. |
| SMART AGRICULTURE DATA MINING AND GRAIN HARVESTER DATA ANALYSIS BASED ON CLUSTER ANALYSIS ALGORITHM | | Author : Yujing HE, Xinran SHANG, Zehe LIU, Chang WEI, Ruiqiang JI, Hengbin ZHANG | | Abstract | Full Text | Abstract :With the speedy development of information technology, smart agriculture has become the key to the transformation and upgrading of modern agriculture. To improve the precision and practicality of data analysis, a data analysis model for grain harvesters based on a combination of K-means and Apriori is designed. This model collects grain harvester data in real-time, uses the K-means for preliminary clustering, and integrates Apriori algorithms to dynamically adjust clustering centers to improve clustering accuracy. At the same time, the model introduces ResNet to extract image features of grain harvesters, thereby enhancing the comprehensiveness of data analysis. Comparative experiments show that the algorithm has a high adjusted Rand index of 0.92, an F-value of 0.89, a convergence time of only 12.4 seconds, and a clustering accuracy of 95% for agricultural machinery databases. The analysis of actual operational data of grain harvesters shows that their faults are concentrated in the transmission device, accounting for up to 45%. When operating under high load, the work efficiency drops sharply, and when the rated power exceeds 30%, the work efficiency is only 72%. When working in a wet and muddy environment, the failure rate reaches 42.8%. From the above results, the data analysis model for grain harvesters based on the combination of K-means and Apriori algorithm proposed in the study can perform cluster analysis on the data of grain harvesters, laying a solid foundation for the sustainable development of smart agriculture. |
| OPTIMIZATION AND TESTING OF A SUBSOILING BLADE FOR RUPTURING COMPACTED SOIL LAYERS USING THE DISCRETE ELEMENT METHOD | | Author : He SUN, Xuan LUO, Tao WANG, Hongye LV, Haoran BAI | | Abstract | Full Text | Abstract :To address severe soil compaction, high draft resistance, and low subsoiling efficiency in saline-alkali soils, a soil-breaking subsoiling shovel aimed at reducing draft and enhancing soil comminution was designed. A discrete element method (DEM) soil model with graded particle sizes was established using the Hertz–Mindlin contact model with JKR (Johnson–Kendall–Roberts) adhesion. Simulation analyses were combined with an orthogonal experimental design to optimize the shovel’s structural parameters and operating conditions. The optimal parameter combination—blade edge angle of 56.97°, blade inclination of 44.45°, and forward speed of 0.69 m·s?¹—resulted in a simulated draft of 2731.74 N and a maximum particle velocity of 2.75 m·s?¹. Field tests conducted at 0.69 m·s?¹ measured a draft of 2885.62 N, with a relative error of only 4.49% compared with the simulation, indicating high predictive reliability of the model. The mean soil comminution rate reached 57.79%, which is 64.5% higher than the conservation-tillage threshold (=35%). These results demonstrate the usability and effectiveness of the proposed shovel. The optimized mechanical design reduces draft resistance while significantly improving soil fragmentation, and its overall operating performance meets the agronomic requirements for saline–alkali land improvement. Consequently, this design reduces energy consumption, enhances the soil environment for root growth, and exhibits strong agronomic applicability and environmental friendliness. |
| VISION-BASED TOMATO RIPENESS DETECTION USING DIGITAL IMAGE PROCESSING | | Author : Bibek ISHORE, Sanjay Kumar PATEL, Jaya SINHA, Subhash CHANDRA, Sanjay KUMAR | | Abstract | Full Text | Abstract :Tomatoes (Solanum lycopersicum) are not only a staple in cuisines worldwide but also a subject of scientific interest due to their health benefits and distinct ripening process. Recognizing the ripest and most flavorful tomatoes has led to innovative research combining technology and agriculture. In this context, image processing emerges as a promising tool to discern the quality of tomatoes, particularly through color analysis. This study explores the effectiveness of a region-based image processing system in identifying red, ripe tomatoes. Currently, this process is done by hand, which takes time and can lead to mistakes-developed a machine learning-based device that utilizes computer vision and image processing techniques to detect ripe tomatoes with high accuracy. By employing algorithms that analyze color, texture, and shape, our technology can identify the optimal harvest time, making the process faster, more efficient, and more cost-effective. Automating tomato harvesting is crucial to addressing the labor crisis and enhancing the effectiveness of the present harvesting process. The actualization of automated harvesting depends on the ability to precisely recognize fruits. Fruit that is harvested at its peak maturity has the maximum levels of taste, vitamins, and sale value, which optimizes financial gains. There is now an inadequate rate of identification and failure to identify because of the blockage of specific fruits by vegetation and unwanted fruits, as well as the color change brought on by light. In order to identify tomato fruits in difficult circumstances, this research suggests a tomato identification system using the enhanced YOLOv8 framework. According to the models test evaluation, the YOLOv8-Tomato models mAP0.5 was 86.9%, its recall rate was 98%, and its accuracy and precision were 94% and 90%, respectively. |
| PEANUT BUD ORIENTATION DETECTION METHOD BASED ON FSL-YOLO | | Author : Zhenghao LI, Mei WANG, Chunwang DONG, Huawei YANG, Zhiwei CHEN, Yulong CHEN | | Abstract | Full Text | Abstract :Peanut sprout orientation detection is a critical step in achieving automated production. However, the small target size and dense distribution of peanut sprouts in plug trays impose higher requirements on the model’s ability to extract features from small objects and discriminate in densely populated scenes. In addition, the limited computational resources of embedded devices restrict the deployment of complex models. To address these challenges, this study proposes a lightweight peanut sprout orientation detection model named FSL-YOLO, based on YOLOv8. The proposed model introduces improvements in four main aspects. First, a Fast-CA module, integrating Coordinate Attention with FasterNet, is incorporated into the backbone network to enhance the perception of dense small targets while reducing the number of parameters and computational cost. Second, a lightweight downsampling module (LWDS) is designed to replace traditional convolution operations, further improving detection performance. Third, spatial and channel reconstruction convolution (SCConv) is introduced into the neck network to optimize the C2f module, thereby enhancing feature representation capability and model robustness. Fourth, an efficient lightweight detection head, Detect-L, is constructed to further reduce the model size. Experimental results demonstrate that FSL-YOLO achieves both high accuracy and lightweight performance. The model attains an mAP50 of 96.1%, representing a 2.4% improvement over the original YOLOv8, while reducing floating-point operations (FLOPs) by 51.9% and the number of parameters (Params) by 50%. These results indicate that the proposed model effectively balances detection accuracy and computational efficiency, providing a solid technical foundation for the implementation of automated peanut sprout production systems. |
| DESIGN AND TESTING OF A STRAW COLLECTION DEVICE FOR A RICE COMBINE HARVESTER | | Author : Yanru BI, Gang WANG, Zhuohuai GUAN, Yao YANG, Tao JIANG, Min ZHANG | | Abstract | Full Text | Abstract :To address the limitations of current rice straw collection methods in China—where straw left in the field for subsequent collection is prone to soil contamination and significant losses, while non-falling harvesting combined with simultaneous baling results in low bale density and reduced harvesting efficiency—a device for simultaneous crushing and spraying of rice straw during harvesting was designed. The device integrates harvesting, straw crushing, spraying, and a vehicle-mounted baling system. Key structural parameters were determined based on the feed rate of the rice combine harvester. Four performance indicators were defined to evaluate straw crushing quality, spraying performance, and straw loss: crushing rate, straw spray mass flow rate, straw spray range, and leakage ratio. To validate the performance of the proposed device, field experiments were conducted during the rice harvesting season in Anhui Province, China, using both conventional and brittle rice varieties. Straw samples were collected before and after crushing, and the crushing rate and segment length distribution uniformity were measured. The experimental results showed that, at normal harvesting speeds, the crushing rate of Yong you 4901 reached 74.75%, while that of Ke Cui Geng No. 1 reached 96.97%, both satisfying the silage feed cutting length requirement of =10mm. The straw spray mass flow rate reached 5.30 kg/s, meeting the design requirement of =1.67 kg/s. The average spreading width was 2.92 m, with a maximum spray distance of 7.71 m, meeting the long-range spray design specification. Straw leakage accounted for 10.26%, indicating a relatively minor level of material loss. These results demonstrate that the proposed rice straw crushing and spraying device exhibits excellent crushing performance and long-range, concentrated spraying capability without adversely affecting normal rice harvesting efficiency. This study provides a useful reference for the design of efficient and low-cost rice straw collection equipment. |
