Methodological proposal to articulate the documental management of the Ley General de Archivos requirements and technical internacional standard ISO 9001:2015 | Author : Maribel Puentes Poloche | Abstract | Full Text | Abstract :The objective of this research was to develop a methodology
that would articulate the document management
complying with the general law of files with
the technical standard ISO 9001: 2015. This, with
the intention that in Colombia any organization can
implement both systems without inconveniences
related to the source records management and archival
function and Quality Management System as
a process approach. As a result, the methodological
proposal was made in three different scenarios: first,
to the senior management, who take the strategic decisions;
a second, coordinators or personnel who make
guidelines to records and quality management. Finally,
the proposal to the auxiliaries or employers, who
have responsibility for carrying out the operational
part and technical activities in the implementation of
both systems. Meanwhile, USTA–ICONTEC agreement
was chosen like the organization to make the
diagnostic and interviews due to the implementation
to the both system, easy access to documentation and
information and collaboration to the employers who
make Quality and Records guidelines. However, the
proposed methodology can be applicable to another
public or private entities wants or have to articulate
the implementation between Quality and Records
Management; which obey the requirements of the
Ley General de Archivos. |
| Integrated management in the state-owned social welfare enterprises in the capital district of Bogotá | Author : Adriana Pereira Oviedo | Abstract | Full Text | Abstract :This study shows the results of the design and validation of a methodological approach to integrated management in the State-Owned Social Welfare Enterprises (SSEs) of the Capital District of Bogota. The purpose is to offer an alternative for the effective administration of the twelve (12) management systems that these entities must implement in accordance with the current regulation. For the design of the proposal, a combined method was used, which was developed in stages, whereby success factors were identified, as well as a focal point for the implementation, maintenance and improvement of management systems, and a set of five tracers considered fundamental to achieve a successful appropriation of the integration project. The methodological proposal, which was adjusted in accordance with the obtained results, was implemented in one of the State-Owned Social Welfare Enterprises (SSE) of the Capital District’s Public Network in order to assess its performance and determine its applicability and usefulness for the effective administration of the management systems that are of mandatory implementation in the Capital District’s SSEs. This implementation contributed to reach conclusions regarding its viability and provided a set of recommendations to guide the application of the obtained results. |
| Proposal for integration of standards ISO 9001:2008 and ISO 14001:2004 in the missionary processes of the Administrative and Financial Direction of the National Police | Author : David Andrés Amaya Barragán | Abstract | Full Text | Abstract :This article aims to present the activities must be developed to integrate the Quality Management System and Environment Management System in the missionary processes of the Administrative and Financial Direction of the National Police (DIRAF). This is based on the investigation and documentary review done with the purpose of to know the DIRAF and the different methods proposed by some authors and organizations to do the integration of the systems management, as well as the identification of matrices or instruments that allow to determinate and to apply a measuring tool to do the context analysis and to know the degree of maturity of the implementation of the management systems that are object the integration in the Administrative and Financial Direction. Finally, shows the positive impacts in productive, environmental, economic and social topics, when the integration of the mentioned systems is carried out. |
| Proposal for Implementation of an Environmental Management System, articulated with “SIGME” Ministry of Mines and Energy | Author : Manuel Orlando Barros Orozco | Abstract | Full Text | Abstract :This research presents a proposal for the implementation of an environmental management system in the Ministry of Mines and Energy, based on the fulfillment of the requirements established in the standard ISO 14001:2015. The research process is framed within the concepts of systemic thinking, environmental management and the integration of management systems. For the preparation of the proposal, it was necessary, firstly, to carry out an initial environmental review, under the parameters of GTC 93, secondly, with the results obtained from the environmental review, the gaps were established between what the standard calls for and what the entity currently has, so that in the last place a proposal that fits the context of the Ministry of Mines and Energy could be constructed. This proposal has a scope to the activities that are developed in the administrative area, such as the maintenance, cleaning, management of the car park and above all the office activities that generate consumption of energy and water, and that in turn produce waste. |
| Proposal for the alignment of the ICBF Bogotá Regional Integrated Management System with standards ISO 9001:2015, ISO 14001:2015 and OHSAS 18001:2007 | Author : Melco Javier Leuro Rodríguez | Abstract | Full Text | Abstract :Public institutions must generate effective results and Integrated Management Systems (IMS) are implemented as an administrative tool that allows them to be strategically directed towards their objectives. However, in those public institutions that have implemented IMS, there are difficulties of a technical nature, and worse, difficulties in the labor market, when faced with controversial situations in the field of development of these management systems. In addition to, the updating of the international technical standards ISO 9001 and ISO 14001 under the high level structure generates the need to identify the existing gaps between the implemented systems and the updated management systems that are real tools, guiding in the attainment of the Strategic objectives of the organization, tools that do not discuss with the imposed organizational culture and instead are the dynamizing agent, that manages the improvement within the organization, increasing efficiency and above all effectiveness visualized in society. This project aims to provide answers to the situations presented in a public organization in Colombia, the Instituto Colombiano de Bienestar Familiar (ICBF) Regional Bogotá, institution where an Integrated Management System is implemented under the past versions (NTC- ISO 9001:2008 and NTC-ISO 14001:2004) and NTC-OHSAS 18001:2007 omitting requirements stipulated in the standards under new versions, novel approaches to the benefits that can be generated by the implementation of an effective management system That is developed in an integral way within the organization. |
| Baseline of Corporate Social Responsibility (CSR) in Florencia, Caquetá. An opportunity for improvement | Author : Yorcelis Yudith Cantillo Carrillo, Yina Bolena Toledo Polanía | Abstract | Full Text | Abstract :The research here treated corresponds to a study applied in the capital of the department of Caquetá, to establish a baseline of Corporate Social Responsibility (CSR) in the light of the standard ISO 26000 Guide on social responsibility. This norm, applicable to all type of organization, guides on how to integrate the socially responsible behavior, within the strategies, systems and institutional processes, through the development of principles and fundamental subjects of Social Responsibility, so these the main aspects to be evaluated in a sample of 37 organizations of the productive sector of Florencia, through surveys made to managers and directors and documentary review of their management reports. The study, which followed the methodology proposed by Medianero Burga (2011) for the realization of a baseline, identified CSR practices undertaken by organizations and establish the level of development of such actions. The results obtained show that, despite an interest shown by managers of the companies, the development of the CSR in the city of Florencia is very incipient because it is limited to actions that arise from the obligation of the law or at best they are part of the same strategies of the companies. |
| Methodological strategies for the awareness of the people of the Secretary of Education of San Andrés, in front of the Quality Management System | Author : Ximena Mclean Chaves | Abstract | Full Text | Abstract :The organization is a social system that contains interrelated elements and that interact with each other to achieve a common goal, among these elements are people, It is in them that much of the success or failure of an entity rests; According to NTC-ISO 9001: 2015 human talent is needed, aware of relevant quality objectives and policies, their contribution to the effectiveness of the quality management system, including the benefits of improved performance and the implications of non-compliance of the requirements of the Quality Management System. This study seeks to propose strategies to strengthen the awareness of the Quality Management System of the Secretary of Education of San Andrés Island in order to achieve this purpose. In order to respond to the objectives of the research, officials previously validated by experts are asked to analyze the status of the personnel before the Quality Management System before and after the implementation of the strategies. The strategies applied are authority and responsibility and the internal communication, these are taken to the officials through workshops where the gund ho technique is focused in the strategic direction, the management by processes where one has the control over the work that is Performs and recognition to work. |
| Proposal for the development of systemic thinking in the postgraduate training programs of the USTA–ICONTEC Convention | Author : Liliana Muñoz Pineda | Abstract | Full Text | Abstract :This research seeks to establish the relationship between
systemic thinking and integral management for
its possible inclusion in the postgraduate programs of
the USTA–ICONTEC agreement. It was based on
an exploratory systematic review of articles published
in the databases Science Direct, Ebscohost, Jstor
and SciVerse Scopus, between 2005 and 2015, using
MeSH systemic thinking and management terms. Following
this, interviews with teachers, graduates and
students of the postgraduate programs were carried
out, in order to know the conceptions of the relevant
stakeholders. Later, a content analysis of the curricular
aspects was carried out. Finally, a review of the three
sources and from the methodological triangulation of
these findings, defined the strategy for the development
of systemic thinking in the postgraduate student
training management systems, which is proposed to be
incorporated in the update curricular of the programs. |
| Guide for the implementation of NTC ISO 9001:2008, NTC ISO 14001:2004 and NTC OHSAS 18001:2007, based on the findings of certification audits carried out by ICONTEC between june 2012 and june 2015 | Author : Nicolai Abreo Rojas, Nelson Nelson Pinzón Rodríguez | Abstract | Full Text | Abstract :The present research aims to guide the organization,
through a guide, in identifying the most relevant take
into account to ensure the implementation, maintenance
and improvement of the effectiveness of quality
management systems, environmental management
and safety and occupational health, based on the ISO
9001:2008, ISO 14001:2004 and OHSAS 18001:2007
standards. The information obtained and analyzed in
the research, as an input element for the preparation
of the guide, corresponds to the third party audits
conducted by ICONTEC in the period between June
2012 and June 2015. The investigative intention is to
capitalize on the experiences of companies with consolidated
management systems, through their audit
findings, in favor of the companies that are in any stage
of implementation, in order to find the elements of
management, and in some cases of practical tools, that
allow a more effective administration. The management
issues that most frequently presented negative
deviations were identified, results that may be due to
several factors such as: turnover in personnel organizations,
errors in the planning of processes and activities,
lack of follow-up or low competence of internal
auditors, but the results show that there is difficulty
in ensuring implementation by those responsible for
these aspects, even in mature management systems. |
| Data government, a potential of quality management systems | Author : Juan Darío Portilla Romero | Abstract | Full Text | Abstract :Data management is an effective tool for the development
of the components of a management system in
organizations. In addition, it allows the disposition of
the productive forces in search of generating a greater
value and the distribution of the benefits that brings
the globalization to overcome the multiple inequalities
in fulfillment of the social object of Positive Insurance
Company S.A., like unique insurer state of the
market of people. Accordingly, the research aimed to
determine the effects of the implementation of a Data
Governance (DG) program integrated into the Quality
Management System in Positiva. Qualitative inquiries
were made by the users’ perception of the data
about the implementation of the DG and the impacts
generated after its implementation in 2012 were identified.
As a result, DG’s contributions to the general
requirements components, the management and measurement,
analysis and improvement of ISO 9001. It
was concluded that the implementation of the GD was
good according to the users of the data and important
effects were identified that contribute to decrease the
accidents and achieve the institutional goal. |
|
|