Geospatial technologies in post-war reconstruction: challenges and innovations in Ukraine | Author : V. Nazarenko, A. Martyn | Abstract | Full Text | Abstract :It examines data accuracy and availability, the integration of ecological and urban planning within GIS frameworks. Key challenges identified include data inaccuracy, technological limitations, and a shortage of skilled professionals. Innovations such as the development of the GIS for Regional Development and integration with the Digital Restoration Ecosystem for Accountable Management (DREAM) aim to address these issues. A sustainable economic reconstruction model is presented, emphasizing geospatial data integration. Enhancing legislation on geospatial data infrastructure and implementing capacity-building initiatives are essential. Effective integration of advanced geospatial technologies and improved legislation will enable Ukraine to meet reconstruction demands, fostering sustainable urban environments and serving as a model for other nations. |
| Composition and sources of information and analytical support for agricultural land valuation | Author : Y. Dorosh, R. Kuryltsiv, ?. Bratinova, ?. Myronov | Abstract | Full Text | Abstract :It is determined that in order to form a model for agricultural land valuation, it is necessary to use modern methods and tools, in particular, remote sensing, machine learning and artificial intelligence, big data analysis, geographic information systems (GIS), and agroscouting. It is established that the composition and sources of information and analytical support for such a model are crucial. We have determined that among the factors affecting the price and value of agricultural land, we should consider such indicators as environmental sustainability, crop yields, infrastructure development, cultivation technologies, production organisation, logistics, etc. The analysis of these factors and the results of the studies conducted indicate the need to use a large amount of data to ensure an accurate valuation of agricultural land. Taking into account these factors and the indicators presented in the study will make the assessment more comprehensive and objective, which, in turn, will facilitate informed decision-making in the field of land relations. It is established that the data available in the state registers do not allow for an objective determination of the value of agricultural land plots. It is also noted that the sources of information for obtaining quantitative and qualitative indicators should ensure their relevance, completeness, reliability and timeliness. The author provides a dynamic list of geoportals that are recommended to be used to obtain such information.
|
| Identification of land payments risk zones in establishing territorial community boundaries using GIS | Author : Sh. Ibatullin, O. Sakal, A. Voitiuk, R. Derkulskyi, M. Bratinova | Abstract | Full Text | Abstract :The article is dedicated to the concept of "tax risk zones," their identification using Geographic Information Systems (GIS), and the role of these zones in the process of establishing territorial community boundaries. The authors examine the impact of the administrative-territorial reform carried out in Ukraine on the spatial identification of land parcels as tax objects. One of the main issues arising during the process of establishing territorial community boundaries is the emergence of tax uncertainty zones and the potential for land disputes between neighboring communities. In such zones, territorial communities risk losing land tax revenue due to uncertainty about the ownership of land parcels by one community or another. The article emphasizes the need for accurate data on land parcels to effectively shape tax policies at the local level. The use of GIS allows the identification of these tax risk zones and provides tools for decision-making regarding the optimization of community boundaries. The article provides examples of the application of GIS for the analysis of spatial data on territorial boundaries and land parcels, as well as an assessment of potential local budget losses due to uncollected land tax and rental payments. |
| Regulatory impact on the field of waste management in Ukraine: fiscal and budgetary dimensions | Author : D. Kalinichenko, V. Holian, N. Medynska, I. Zivatkauskiene | Abstract | Full Text | Abstract :It is substantiated that the slow pace of modernisation and reconstruction of the waste management industry in Ukraine is largely due to excessive unification of the set of fiscal, budgetary, credit, customs and compensation instruments of regulatory influence on the processes of generation, disposal, recycling and burial of industrial and household waste. It is established that the fiscal and budgetary dimensions of waste management regulation in Ukraine should be based on a set of regulatory approaches. This will stimulate the processes of intensifying resource conservation in secondary resource flows and ensure efficient use of the resource value of secondary natural raw materials. It has been found that accelerating the processes of using the resource value of household waste for energy purposes requires the use of financial incentives, primarily in terms of intensifying innovation, in particular, in the technology of producing gaseous and solid biological fuels. It is substantiated that the advanced foreign experience of using the tool of preferential taxation and financial and budgetary support for the implementation of resource conservation projects based on the utilization of the resource value of various types of waste has proven its value and can be fully used in the domestic practice of fiscal and budgetary regulation of the field of waste management. It was found that the differentiation of environmental tax rates for the generation and disposal of waste will increase the volume of waste use for the production of thermal and electrical energy by an order of magnitude, since lower tax rates for burning waste for energy production are a significant incentive for subjects of secondary resource use. It was established that the environmental tax for the placement of waste in specially designated places or facilities and for the generation of radioactive waste should be concentrated in special funds of public budgets of different taxonomic levels. These funds should be used for the development of the infrastructure for handling radioactive waste, for providing subsidies to consumers of energy from renewable sources and subsidies to subjects of industrial and economic activity, which implement projects of utilization of secondary natural raw materials for the purpose of production of various types of solid and gaseous biofuels.
|
| Supporting the ecological and economic efficiency of agricultural land use in Ukraine in the context of climate change | Author : O. Shevchenko, A. Martyn, A. Kulinich | Abstract | Full Text | Abstract :The study examines the issue of supporting the ecological and economic efficiency of agricultural land use in Ukraine under climate change. Climate change negatively affects the agricultural sector, causing a decrease in yield, soil degradation, and aggravation of environmental problems. In response to these challenges, the study focuses on developing strategies and measures aimed at ensuring sustainable development of agriculture by optimizing the use of land resources. The paper analyzes the current state of agricultural land, assesses the impact of climate change on the agricultural sector, and identifies key indicators of ecological and economic efficiency. The methods and approaches proposed in the study are aimed at preserving soil fertility, reducing the environmental impact of agricultural activities, increasing economic profitability and sustainability of the agricultural sector. The results of the study can be used to improve national policy in the field of land management and adapting the agricultural sector to new climatic realities. The implementation of the research results can positively affect the preservation of ecosystems, increase the economic efficiency of the agricultural sector and improve the well-being of the rural population in Ukraine. Thus, the research makes a significant contribution to the development of scientific knowledge and practices regarding the effective use of land resources in the context of global climate change. |
| Geoinformation support for strategic planning and monitoring of regional development of Ukraine under martial law | Author : A. Koshel, D. Koshel, O. Kempa | Abstract | Full Text | Abstract :The article highlights the use of geographic information systems (GIS) to address current issues related to strategic planning and regional development in crisis conditions. In the context of the martial law imposed in Ukraine due to the war, the need for effective planning, management and monitoring of regional resources has become particularly acute. This research paper considers the use of modern GIS as a tool for collecting, analysing and visualising geospatial data, which allows for prompt decision-making on regional development in the areas of infrastructure rehabilitation, land management and assessment of the environmental impact of military operations. The authors analyse the key aspects of the implementation of GIS technologies in the planning strategies for the development of Ukrainian regions, in particular, they define the role of such systems in ensuring security, stability and economic recovery of the affected regions.
The problems of integrating GIS with other monitoring and management systems are discussed separately, and the importance of cross-sectoral cooperation at the state and local levels for the effective implementation of strategic planning is emphasised. The article also focuses on the use of remote sensing data to monitor areas at risk of environmental or infrastructure damage. The study suggests innovative approaches to the use of geoinformation technologies in ensuring sustainable regional development of Ukraine during military conflicts and other crisis phenomena. |
| Formalization of the conceptual framework of spatial systems | Author : O. Dyshlyk, V. Chabaniuk | Abstract | Full Text | Abstract :The work formalizes the phenomenon of Conceptual Frameworks of Spatial Systems. It preceded by the conceptualization of the same phenomenon, but made for a narrower class of classic Atlas Systems. Formalization needs for several reasons. The first is the use of Conceptual Frameworks in the creation of System Cartography and, in particular, Model-Based Cartography as a new system paradigm of cartography and as a specialization of Model-Based Engineering. The second is the simplification of implementation, since formalized constructions are easier to implement by informatics means. The third is the possibility of using inductive inferences by researchers with experience different from ours.
This article first describes the formalized constructions of levels and strata of the Spatial Systems Conceptual Framework. At the same time, for the formalization of the concept of strata, the concept used even more widely than Spatial Systems. This is the so-called Science of information systems, which is of great importance for understanding the essence of both research and design of system subjects X. After that, practically applicable constructions of the Atlas or Spatial Systems Conceptual Framework strata obtained by analogy.
The indicated three reasons are satisfied by considering the Conceptual Framework formalizations relevant today from the viewpoints of three disciplines: 1) cartography, 2) informatics, 3) systemology. In cartography are drawn analogies that are important for modern practice - with the formal map model of McKenney-Schneider’s Map Framework in the monograph of 2016. In computer science – with the Concepts of Software Stability in the monograph of 2015. In systemology – with Klir’s Universal System Problem Solver, which is relevant even in our time. At the end, opinions are expressed regarding the applicability of the Conceptual Framework of subjects X to the classification of Systems of spatial activity such as Cartography in general or System Cartography in particular. |
| Land surveying and geodetic sectors of Ukraine during wartime: transformations and challenges | Author : A. Martyn, N. Bavrovska | Abstract | Full Text | Abstract :The study also explores regional employment peculiarities, analyzing dynamics in front-line, de-occupied, rear, and support regions. The article highlights the significant role of gender balance in engineering professions, particularly noting the increasing access of women to technical specialties previously considered predominantly male. Analysis of gender ratios demonstrates progress in ensuring equal opportunities for both genders in the land surveying and geodetic fields. The main conclusions of the study indicate that the land surveying and geodetic sectors require the integration of the latest technologies, such as Geographic Information Systems (GIS) and remote sensing, to enhance their efficiency during wartime and post-war recovery. The use of unmanned aerial vehicles for geodata collection in hazardous regions and the adaptation of educational programs to train new specialists considering new realities are key development directions for the sector. The article is an important contribution to understanding the current challenges and opportunities for the land surveying and geodetic sectors during wartime, providing scientific and practical recommendations for strategic development. |
| Formation of a dense cloud of points and its processing when creating a digital model of the terrain | Author : Ye. Butenko, O. Kutsenko, ?. Tertyshna, Ye. Tkachuk, K. Yaretska | Abstract | Full Text | Abstract :The article explores the creation of digital terrain models (DRMs) based on dense point cloud classification in QGIS, Digitals, and 3D Survey software.
In the research process, a dense cloud of points created during 3D scanning of the territory of the botanical garden of NUBiP of Ukraine was used, followed by classification and construction of digital relief models in various software tools.
The stages of point cloud classification, creation of classification layers, data export to QGIS, Digitals and 3D Survey software tools for further modeling and drawing of models with isolines were studied.
The digital model of the relief and the stages of its creation, "cleaning" of the original cloud of points of different density are considered.
On the basis of the same initial data, a dense cloud of points, the formation of digital models of the relief of the territory of the botanical garden of NUBiP of Ukraine was carried out in various software tools.
The process of creating a digital relief model was investigated based on a dense point cloud using QGIS, Digitals, 3D Survey programs.
The main advantages and disadvantages of building a digital relief model based on a cloud of points formed by the results of 3D scanning are analyzed.
Features and capabilities of software tools QGIS, Digitals, 3D Survey and their ability to build 3D surfaces based on exported point clouds are considered. |
| Geodetic monitoring of deformations of the surface and the main gas pipeline in the area affected by mining operations | Author : N. Kolesnik, M. Kozhemiako | Abstract | Full Text | Abstract :The authors of the article substantiate the design of an observation station for geodetic measurements of earth surface displacements and deformations of the main gas pipeline, which is being undermining by the Geroyev Kosmosa mine of DTEK Pavlohradvuhillya.
An observation station was laid and instrumental observations were made using a GNSS receiver from Leica Geosystem.
According to the normative methodology, the expected and calculated subsidence and deformation of the surface within the influence of the 960th longwall were calculated for certain mining and geological conditions. The results obtained by the authors during the natural measurements confirm the variation of subsidence and deformation along the main sections of the trough. It is proposed to take the obtained results into account when choosing the means of protection of the main gas pipeline. |
|
|