EVALUATION OF SITE QUALITY AND MODELLING TREE PRODUCTIVITY BY LIDAR TECHNOLOGY IN SALT-AFFECTED OAK FOREST TERRITORY | Author : Riczu Péter, Nagy Attila, Tamás János | Abstract | Full Text | Abstract :Forest site quality evaluation is an important part of forest planning and forest management. A forest site is characterized by forest biomass, which is determined by elevation characteristics, soil type and climate. Height of tree is widely used parameter for terroir typifying, but measuring of tree height is sometimes time- and labour-consuming and could affected by errors. Airborne LiDAR technology is an effective tool for determine fast and accurate the tree height on relative larger area. GIS software environment provides to prepare the high resolution digital elevation model (DEM) and digital surface model (DSM) for pixel-based canopy height. Traditionally, the operational tree height estimation can significant differ from the actual tree heights. In our investigation, between the LiDAR-based elevation parcel map and operational tree height estimation, a close correlation (r=0.7935) was detected. The aim of our research was creating a site qualification map, based on airborne LiDAR data. Tree height map was completed with soil type data. Trees are different age on the plot area, so age-based standardization was carried out by modified Chapman-Richards growth function to examine the increments of trees. In order to evaluate the forest site quality, created increment map was categorized. Based on the results, surface hydrology features are mainly influenced the tree increment, so the dendromass. Nevertheless, significant differences were observed between the tree increments in different soil types; higher salt content resulted smaller (62.49%) trees in Solonetz soil.
|
| POSSIBLE ENVIRONMENTAL ASPECTS OF THERMAL WATER UTILISATION IN NORTH EAST HUNGARY | Author : Buday-Bódi Erika, Buday Tamás, Magyar Tamás, Molnár Levente, Tamás János | Abstract | Full Text | Abstract :The reserves and exploitation of conventional, so-called fossil energy resources are limited, therefore the utilisation of renewable energy resources has been becoming more and more important. Present study focuses on the thermal water utilisation possibilities i.e. energy content utilisation, balneological utilisation, irrigation, and the related environmental aspects in North East part of Hungary. Among the environmental effects the total dissolved solid concentration and the methane and carbon dioxide content are examined through the examples of 66 thermal water wells screened into pannonian sensu lato (s.l). succession. Thermal water utilisation may have many various environmental aspects: chemical impacts, gas emission, thermal effects, water quality effects noise effects, landscape change, from which methane and solids dissolved in thermal water emitted by its extraction are highlighted. Considering that the annual thermal water extraction from reservoirs located in the Northern part of the Great Hungarian Plain the annual Total dissolved solid concentration (TDS) and methane production can be estimated as 28,207 tones and 1,671,482 m3, respectively. It must be highlighted that by applying cascade systems, the efficiency of thermal water utilisation can be improved while environmental aspects do not increase considerably |
| SPECTROPHOTOMETRIC QUANTIFICATION OF GREEN PIGMENTS AND TOTAL CAROTENOIDS FROM MISTLETOE GROWN ON DIFFERENT HOST TREES | Author : Kleszken Eva , Laslo Vasile, Vica? Simona Ioana | Abstract | Full Text | Abstract :Mistletoe (Viscum album subsp. album) is native from Europe and is a hemiparasitic plant that lives on different host trees. This plant depends for water and mineral nutrition on its host trees, but is able to have own photosynthesis to produce organic substances. The main objective was to quantify the chlorophyll a and b, and total carotenoids from leaves of mistletoe that are growed up on four different host trees (apricot, sallow, hawthorn and sweetbrier) in two different periods (December, 2017 and April, 2018). The mistletoe samples have been harvested on December (2017) and April (2018) from the North-East of Romania near Mi?ca, Bihor county. The photosynthetic pigments were measured by spectrophotometric method using ethanol as solvent. The differences between the levels of green pigments from leaves of mistletoe growing of different host trees and different seasons were noticed. Leaves of mistletoe harvested on winter showed the highest content in photosynthetic pigments compared with leaves harvested on spring. The composition and contents of photosynthetic pigments appear to be important for the determination of physiological characteristics of Viscum album subsp. album growing of different host trees.
|
| THE INFLUENCE OF BASE TEMPERATURE ON SWEET SORGHUM PRODUCTION IN HUNGARY | Author : Jóvér János, Blaskó Lajos, Kovács Györgyi, Tamás János | Abstract | Full Text | Abstract :In order to reach the goal determined by the 2009/28/EU directive sorghum production for energy purposes can be an adequate method. Efficient sorghum production is based on the consideration of the climatic aspects. An advantage of sorghum is appearing in the field of drought tolerance. The foundation of sorghum’s great drought tolerance is the high heat demand which must be fulfilled. The heat demand varies from 8 °C to 15 °C, so that based on the meteorological data recorded in the period of 1997-2016 the Effective Heat Unit varied between 627 °C and 2097 °C. Base temperature has a remarkable impact on the length of the vegetation period as well. Depending on this value the potential length of the vegetation period can vary from 123 days to 153 days. The sugar accumulation curve of a sorghum hybrid is also an important aspect of efficient bioethanol production where length of the vegetation period is an essential factor.
|
| STUDIES ON PLANT GROWTH AND WINTER RESISTANCE OF SOME MANGOLD VARIETIES GROWN IN WESTERN ROMANIA | Author : Szilagyi Dorin*, Apahidean Alexandru Ioan, Carbunar Mihai, Bei Mariana, Apahidean Alexandru Silviu | Abstract | Full Text | Abstract :Mangold (Beta vulgaris ssp.cicla L.) is grown for leaf petiole, but also leafs can be consumed in different culinary dishes. Mangold (petiole beet) is grown since antiquity by all the peoples of the Mediterranean area, nowadays culture is known in most European countries, including northern areas. In Romania it is a species less known, being cultivated on small surfaces. Experience was carried out during 2017-2018, in a vegetable farm, in locality of Sacueni, Bihor County, favorable for the cultivation of mangold due to specific pedoclimatic conditions. Seven cultivars of mangold were studied, which were cultivated in the field. Objectives were to follow plant growth, their production as well as their resistance over the winter. The highest yield of 19.39 kg/m2 was recorded at Lucullus variety, with 34.74 % above the average, followed by Verte of Carde Blanche, with over 27.03 % above the average. Mangold plants resisted over 80 % in winter.
|
| EFFECTS OF ALGAE PRODUCTS ON NUTRIENT UPTAKE AND FRUIT QUALITY OF APPLE | Author : Nagy Péter Tamás, Csihon Ádám, Szabó Anita | Abstract | Full Text | Abstract :Nowadays the main task of scientists and farmers is to find natural ways to avoid negative
effects of climatic anomalies and improve plant productivity lead to environmental friendly
agriculture.
Biostimulants have a great potential to achieve these aims but unfortunately there is little
information about its application in apple growing mostly in East Hungary.
For this reason, foliar nutrition experiment was made in the region of Nyírség (East
Hungary) to investigate the effect of different biostimulants (algae products) on yield, leaf nutrient
concentration and quality parameters of cv. ‘Gala Must’ apple (Malus domestica Borkh.) variety. The
study was conducted in 2012 at Nyírbátor in East Hungary in a 14 years old apple plantation.
Treatments (application time and doses) were adjusted to the phenological phases of apple and the
control was used an untreated check. Effect of treatments was monitored by leaf diagnosis and apple
quality measurements.
The results demonstrate that the treatments increased the external fruit parameters (diameter,
weight, shape index) but not affected consequently the leaf macronutrient status compared to the
control. We suppose that, stable treatment effect on leaf nutrient status can be observed in long-
lasting experiment only. The applied products significantly increased the amount of flavonoid and
phenolic compounds and water soluble antioxidant capacity value compared to the control. Our fruit
analysis results supported that the applied biostimulators had no effect on fruit acid and ash content.
Moreover, the applied products resulted higher sugar, vitamin C and dry matter content despite the
unfavourable, very dry climatic conditions. In sum, results showed that foliar application of
biostimulants had a positive effect on yield and resulted bigger and healthier therefore more
marketable fruits. |
| CARBON, NITROGEN AND SULFUR CONTENTS AND RATIOS IN SOME HUNGARIAN SOIL TYPES | Author : Kátai János*#, Balláné Kovács Andrea*, Tállai Magdolna*, Vágó Imre* | Abstract | Full Text | Abstract :The residues of organic matter in the soil are transformed biologically over a shorter or longer time period. In the humification process, a part of the organic decomposition products formed the dark-coloured humus. The other part of the organic matter is also decomposed by the activities of heterotrophic organisms, in which inorganic substances are produced from the organic matter. The direction and intensity of the transformation, however, depends not only on the organic material stock of the soil but also on the organisms in the soil. They are closely related to soil properties, natural fertility, environmental factors and applied agrotechnical processes. The rate and speed of humus formation and mineralization processes determines the soil organic matter stock and the set of nutrients that can be uptaken by plants during the degradation of organic matter. The transformation of alternative plant nutrient, organic matter (composts, green manure, sewage sludge, slurry etc.) is determined by the living organisms with different activities in the soil. In present publication the results of most important physical and chemical properties of 12 different soil types in eastern part of Hungary (chernozem, meadow, marsh, brown forest soil, blown sand, and solonetz) are analysed. The vegetation of involved soil types were: winter wheat, orchard, oak forest and natural grassland. There were also determined the total content (stock) of some main elements (C, N, S, P) in the soils and their ratios (C/N, C/S, N/S) were compared also. There were investigated the available nutrient content of the soils (CaCl2 solution extractable nitrate and sulfate content). Based on the results, there was also calculated the proportion of the available and the total element content of soils.
|
| THE INFLUENCE OF BASE TEMPERATURE ON SWEET SORGHUM PRODUCTION IN HUNGARY | Author : Jóvér János*, Blaskó Lajos**, Kovács Györgyi***, Tamás János**# | Abstract | Full Text | Abstract :In order to reach the goal determined by the 2009/28/EU directive sorghum production for energy purposes can be an adequate method. Efficient sorghum production is based on the consideration of the climatic aspects. An advantage of sorghum is appearing in the field of drought tolerance. The foundation of sorghum’s great drought tolerance is the high heat demand which must be fulfilled. The heat demand varies from 8 °C to 15 °C, so that based on the meteorological data recorded in the period of 1997-2016 the Effective Heat Unit varied between 627 °C and 2097 °C. Base temperature has a remarkable impact on the length of the vegetation period as well. Depending on this value the potential length of the vegetation period can vary from 123 days to 153 days. The sugar accumulation curve of a sorghum hybrid is also an important aspect of efficient bioethanol production where length of the vegetation period is an essential factor.
|
| THE RESULT OF THE NON-COMPLIANCE ASPECTS FOR THE AIR AND WATER, IN THE OIL EXTRACTION OF SUPLACU DE BARCAU AND THE MEASURES REQUIRED FOR THEIR PROTECTION | Author : Berchez Octavian*, Stanciu Alina*# | Abstract | Full Text | Abstract :Pollution of air, water and soil in the Barcau basin is due to anthropogenic activities carried out in production units that aim to exploit oil and gas fields and crude oil processing. Following studies on gas emissions to the atmosphere, as a result of the oil extraction activity on the S.C. PETROM S.A. Suplacu de Barcau, nonconformities were found in accordance with the Environmental Legislation, due to high concentrations of carbon monoxide – CO. The value of 7.5 mg/m3 in the oil extraction fields exceeds the maximum admissible concentration of 6 mg/m3. The main cause of pollution of surface water is the discharge of industrial waste waters. The physico-chemical characteristics of the industrial waste waters indicates exceedances of the permissible legal limits, observed at the entrance to the treatment plant for both years of observations (2010 and 2011) at: CBO5 1177 - 1484 mg/l; Phenols 3.2-3.4 mg/l; The filtration residue 1968 – 1988 mg/l; The dry residue (MTS 105 °C) 611- 914 mg/l; The fixed residue (MTS 600 °C) 101 – 116 mg/l; The volatile residue (MTS volatile) 81 – 89 mg/l. Due to the dilution recorded after the wastewater discharges treated in the Barcau River, the values of the main monitored physicochemical indicators fall within the permissible limits, being below the maximum values of STAS 4706-88, Category III rivers, except the oil products indicator, which is more than 5 times the admissible value. The main technical and organizational measures necessary to prevent the pollution of the Barcau River are: the increasing the efficiency of the treatment plant, identifying the sources of accidental pollution, stopping discharges and removing them.
|
|
|