Komitmen Beragama Islam Memprediksi Stabilitas Pernikahan | Author : Rena Latifa | Abstract | Full Text | Abstract :Interest in religion and spirituality has increased dramatically recently both within culture in general and within psychology. Substantial literatures now describes connections between religion and mental health. The literature on marriage provided evidence that subjective and organizational religious participation was associated with enhanced family functioning and higher marital satisfaction (Wilson & Musick, 1996). In this study, we examine Islamic religious commitment on marital stability; with the underlying assumption that religious commitment may encourage couples to remain married. Islamic religious commitment in this study defined as the degree to which a person adheres to Islamic religious values, beliefs, and practices and uses them in daily living. Our findings indicated that religious commitment truly predict marital stability among newlywed couples.
|
| Komitmen Beragama Islam Memprediksi Stabilitas Pernikahan | Author : Rena Latifa | Abstract | Full Text | Abstract :Interest in religion and spirituality has increased dramatically recently both within culture in general and within psychology. Substantial literatures now describes connections between religion and mental health. The literature on marriage provided evidence that subjective and organizational religious participation was associated with enhanced family functioning and higher marital satisfaction (Wilson & Musick, 1996). In this study, we examine Islamic religious commitment on marital stability; with the underlying assumption that religious commitment may encourage couples to remain married. Islamic religious commitment in this study defined as the degree to which a person adheres to Islamic religious values, beliefs, and practices and uses them in daily living. Our findings indicated that religious commitment truly predict marital stability among newlywed couples.
|
| Pengaruh Metoda Ruqyah Terhadap Penurunan Derajat Kecemasan (Penelitian Quasi Experimental Pada Pasien Di Ruqyah X Cabang Bandung) | Author : Risydah Fadilah | Abstract | Full Text | Abstract :From the observation of the patient in the hospital, many have tried a medical treatment, but in some cases that did not ease the pain. This conditions bring up an asumption that a medical treatment that have been done was not effective, because many patients have more than just an organic problem, but also a psychological problem. There is another treatment that use a religious approach that called ruqyah. The purpose of this was to know the effect of ruqyah method towards 20 patient?s decrease level of anxiety in Ruqyah X, Bandung. Quasi experimental was used as method of this research with One Group Pretest-Posttest Design. The data was analyzed using Wilxocon(z) test. Result showed that Zhit = 3.21, phit = 0.0007, and trust level ? = 0,05. That means, it can be concluded there was a decrease level of anxiety in patient that has anxiety problem in Ruqyah X. |
| Pengaruh Kepribadian, Kontrol Diri, Kesepian, dan Jenis Kelamin Terhadap Penggunaan Internet Kompulsif Pada Remaja | Author : Dara Mutia Ulfah, Yunita Faela Nisa | Abstract | Full Text | Abstract :Compulsive internet use on teenagers is a challenging topic in research these days. How psychology explains this behavior becomes really important to study on and to control compulsive internet use on teenagers. Objective of this study is to determine significance of personality effect (extraversion, agreeableness, neuroticism), self-control, loneliness, and gender on compulsive internet use on teenagers. Respondentsof this study were 290 Indonesian teenagers aged 18-20 year-old who are active on social media. Result of this study indicates that neuroticism, self control, and emotional loneliness have significant effect on compulsive internet use. This study also indicates that further study is needed to determine other variables effect such as health and psychosocial well being on compulsive internet use on teenagers. |
| Pengaruh Dukungan Sosial dan Self efficacy Terhadap Orientasi Masa Depan Pada Remaja | Author : Muhammad Dwirifqi Kharisma Putra, Nia Tresniasari | Abstract | Full Text | Abstract :Teenage years determines success in the future. Good teenagers are who are responsible to their own success in the future, known as future orientation. Given how important future orientation is, researchers examined variables which affect future orientation, thus future orientation can be optimalized. Dimensions of social support and self efficacy chosen as independent variables. Respondents of this study were 326 students of one of high school in Jakarta. Future orientation, measured using Orientation Test Revised developed by Scheir, Carver, and Bridges (1994). Social Support, measured using The Social Provisions Scale developed by Cutrona and Russel (1987). Self-efficacy, measured using General Self-efficacy Scale developed by Bosscher and Smit (1998). Instruments validity were tested using Confirmatory Factor Analysis and data was analysed using Multiple Regression Analysis. a=0.05, result of this study shows future orientation was affected by dimensions of social support, self efficacy, and interaction between reassurance and self efficacy with R square = 30.3%. |
| Pengaruh Body Image dan Kecerdasan Emosi Terhadap Depresi Pada Remaja | Author : Aniq Ayu Bestari, Zulfa Indira Wahyuni | Abstract | Full Text | Abstract :This study was conducted to discover factors which affect teenage depression. Previous studies indicate that there are gender effect, age of puberty, and psychological variables, body image and emotion intelligence on teenage depression. Quantitative approach used in this study using multiple regression analysis. Sample of this study were 200 junior high school students who were chosen using non-probability sampling technique. In this study, researchers modified data collecting instruments, Multidimensional Body-Self Relation Questionnaire-Appearance Scale, BarOn Emotional Quotient Inventory, and Beck Depression Inventory. Result of this study indicates that there are significant effects of body image, emotional intelligence, gender, and age of puberty on teenage depression. Significant variables are appearance orientation, body size categorization, body image anxiety, and interpersonal
ability of emotional intelligence. |
| Pengaruh Tipe Kepribadian dan Religiusitas Terhadap Subjective Well Being Pada Wanita Yang Berperan Ganda di Jakarta | Author : Chintya Eka Dewi, Ima Sri Rahmani | Abstract | Full Text | Abstract :The aim of this study is to determine the predictor variable for subjective well being as dependent variable of woman with multiple roles. Two independent variables, namely personalitiy and religiousity, are used in order to determine which one of these two independent variables would be the best predictor for „subjective well being.? As a quantitative research, the multiple regression analysis is used to measure 200 respondents working at some companies located in North Jakarta and Central Jakarta. Scale measurement is modified from the original scale constructed by Diener et.al (1985) for Subjective Well Being Scale, Watson et.al (1988) for Personality Scale and Lewis Goldberg (1992), Fetzer Institute (1999) for Religiousity for our own research. There is a significant influence that personality and religiousity could be a predictif factor to measure „a subjective well being? of woman with multiple role. Dimension measured for the variable of personality here are agreebleness, conscientiousness, and openess to experience, while for religiousity: private religious practice, religious/spiritual history, and organizational religiousness. |
| Pengaruh Work-Family Conflict, Selfefficacy dan Faktor Demografik Terhadap Burnout | Author : Aulia Anisyah Fassa, Miftahuddin Miftahuddin | Abstract | Full Text | Abstract :Burnout is psychological symptom on individuals who do withdrawal from his work which happen due to inability of individuals to respond to demand. This psychological symptom marked with three main aspects, those are emotional exhaustion, depersonalization and declined self-achievement. Objective of this study is to examine the effect of work-family conflict, self-efficacy and demographic factor on burnout. Sample of tis study is 293 teachers of one of private school in Jakarta. Measurement tool used in this study is a adaptation of Maslach Burnout Inventory (MBI), work-family conflict constructed by Carlson, Kamar, and Williams, and General Self-Efficacy Sherer (GSESH). Confirmatory Factor Analysis used to test Instrument Validity. Data analysis technique using Multiple Regression Analysis. The result of this study indicates that there is a significant effect of work-family conflict (time-based conflict, Starin-based conflict, behavior-based conflict) on burnout, whereas burnout isnt affected by self-efficacy and demographic factor. |
| Quantitative Psychology Curriculum Design A Case Study At The Faculty Of Psychology Syarif Hidayatullah State Islamic University Jakarta | Author : Bambang Suryadi | Abstract | Full Text | Abstract :The need for quantitative psychology in the 21st century is an urgent need for Muslim psychologists to compliment what has been done in term of normative qualitative study. The weakness of Muslims psychologists in mastering the quantitative psychology results in the difficulty of measuring psychological dimensions, such as the dimensions of gratitude, tolerance and so forth. This paper aims to describe the curriculum design of quantitative psychology and the application of the curriculum in teaching and learning process at the Faculty of Psychology Syarif Hidayatullah State Islamic University Jakarta. This study used qualitative method in gathering and analyzing the data. The findings of the study indicates that the concrete activities of quantitative psychology can be initiated by developing psychological instruments measuring psychological variables such as patience, gratitude, tolerance, religiosity, spiritual awareness, spiritual commitment, and spiritual intelligence. |
| Pengaruh Parenting Styles dan Interaksi Dalam Peer Group Terhadap Karakter Pada Remaja | Author : Virginiar Novanda, Rachmat Mulyono | Abstract | Full Text | Abstract :This study was conducted to discover whether parenting style and interaction in peer group have significant effect on teenagers character. Demographic factors were also added, such as age and gender, whether these factors have significant effect on teenagers character as well. Sample of this study is 210 teenagers in Ciputat area, Tangerang Selatan, age range of those respondents is 10 – 22 year old. Respondents were asked to complete all of the instrument which measure parenting styles, peer group interaction, and character. The result of this study indicates that there is significant effect of parenting style (authoritative), peer group interaction (openness and interaction frequency), age, and gender on teenagers character. |
|
|