About on the extreme phenological record and some other ecological parameters of Lygaeus equestris (L.,1758) (Het., Lygaeidae) in the eastern anatolia region of Turkey | Author : Suat KIYAK | Abstract | Full Text | Abstract :In this study, active flight record of Lygaeus equestris (L.,1758) species from Eastern Anatolia Region observed in winter is given. The research was carried out in 19 December 2019 on the shore of the Hazar Lake, located on the borders of the Elazig province,
and an example of Lygaeus equestris (L.,1758) was observed.
In the study, flight times were tabulated. In addition, distributions, localities, altitudes, habitat information and host plants in Turkey are given. |
| About Habitat Type Preferences of Some Coreoidea (Hemiptera: Heteroptera) Species of Yahyali-Kayseri | Author : Suat Kiyak, Ayse Bas | Abstract | Full Text | Abstract :In this study, the data about habitat type preferences of the species belonging to Yahyali (Kayseri) Coreoidea (Hemiptera: Heteroptera) fauna were evaluated. |
| Thaumastocoris peregrinus Carpintero & Dellapé, 2006 (Hemiptera: Heteroptera: Thaumastocoridae) has reached the Greek island of Crete | Author : Torsten van der Heyden | Abstract | Full Text | Abstract :The first record of Thaumastocoris peregrinus Carpintero & Dellapé, 2006 on the Greek island of Crete is reported. Information on the known distribution of the species in Europe is summarized. |
| A scanning electron microscope study of the sensilla on antenna and mouthparts in Eurygaster testudinaria (Geoffroy, 1785) (Hemiptera, Heteroptera, Scutelleridae) | Author : Damla Amutkan Mutlu, Irmak Polat, Hanife Gözüpek, Suat Kiyak, Zekiye Suludere | Abstract | Full Text | Abstract :In insects, there are many sensilla showing different structural features on the mouthparts and antennae. These sensilla act as the sensory organs of insects. Main functions of the sensilla in insects are chemoreception, mechanoreception, and thermohygrosensory properties. Eurygaster testudinaria (Geoffroy) (Hemiptera, Heteroptera, Scutelleridae) is a widespread species that is a perilous pest for agricultural areas. In this study, the sensilla on the mouth parts and antennae of E. testudinaria were investigated by using scanning electron microscope technique. In our results we obtained, we identifed four types of sensilla such as sensilla basiconica, peg-like sensilla, sensilla trichodea, sensilla campaniformia. Each sensilla type were divided into subtypes and numbered. We hope to contribute to similar studies in the future with this morphological study. |
| First Record in Southeastern Anatolia of Zelus (Diplodacus) renardii (Kolenati, 1856) (Hemiptera: Reduviidae) and his New Prey Allantus (s.str.) viennensis (Schrank, 1781) (Hymenoptera: Tenthredinidae: Allantinae) | Author : Hakan ÇELIK, Paride DIOLI, Halil BOLU | Abstract | Full Text | Abstract :The present study was carried out in Diyarbakir (Kayapinar district) province in Southeastern Anatolia Region of Turkey in 2020. Reduviidae adults and larvae Tenthredinidae family was collected on Rose spp in Diyarbakir province of Turkey in November and brought to the laboratory for rearing. The larvae were reared at the temperature of 26±1°C, relative humidity of 65±5, and illumination of 3500 lux for 16 hours per day. As a result of this study, Allantus (s.str.) viennensis belonging to Tenthredinidae family and Zelus (Diplodacus) renardii belonging to Reduviidae family were obtained. It was determined for the first time that Z. renardii, a polyphagous predator, fed on A. viennensis. In addition, Z. renardii is the first record for Diyarbakir insect fauna. |
| First Record of Sycamore Seed Bug Belonochilus numenius (Say, 1831) (Hemiptera: Heteroptera: Lygaeidae) in Turkey | Author : Baris ÇERÇI, Tandogan ORUZ | Abstract | Full Text | Abstract :Sycamore Seed Bug Belonochilus numenius (Say, 1831) is recorded from Izmir, for the first time in Turkey. This species is an invasive alien species in Europe and has been spreading there since its first record from France in 2008. In this paper, its current distribution in Europe and biology is summarized. Additionally, its habitus and that of similar species known from Turkey are illustrated. |
| New records of Pentatomidae (Hemiptera: Heteroptera) for the fauna of Kosovo | Author : Devrim BAYMAK, Suat KIYAK | Abstract | Full Text | Abstract :The samples in this study, in which 6 new species from the Pentatomidae (Hemiptera: Heteroptera) family were recorded, were collected in several field studies conducted in different provinces of Kosovo in 2011-2012.
These newly recorded species for the fauna of Kosovo are: Carpocoris mediterraneus (Tamanini, 1958) Codophila varia (Fabricius 1787) Antheminia varicornis (Jakovlev, 1874) Eurydema ventralis Kolenati 1846 Ancyrosoma leucogrammes (Gmelin 1790) Tholagmus flavolineatus (Fabricius 1798).
Also the distribution of each species were showed on the map. |
| The Some Lygaeidae (Hemiptera: Heteroptera) Family Species by Collected by Light Traps in Western Turkey | Author : Inanç ÖZGEN, Semih ÖRGEL, Aysenur TAN | Abstract | Full Text | Abstract :This study was carried out between 2013 to 2017 years in Western Turkey. The species were collected by light traps. Totally; The seven species were recorded in Lygaeidae Family. These are: Remaudiereana annulipes (Barensprung, 1859), Eremocoris abietis (L.,1758), Beosus quadripunctatus (Müller, 1766), Nysius cymoides (Spinola, 1837), Lamprodema maura (Fab., 1803), Metopoplax origani (Kolenati, 1845) Camptocera glaberrima (Walker, 1872). All of specimens were faunistically important for their fauna. |
| Contribution to the Knowledge of Heteroptera (Hemiptera) Fauna of Elazig Province with a New Record for the Fauna of Turkey | Author : Baris Çerçi, Inanç Özgen | Abstract | Full Text | Abstract :The result of a field research, focused on the suborder Heteroptera and conducted in several localities in Elazig province in Eastern Anatolian region of Turkey, is presented. A total of 66 species belonging to following families are recorded: Alydidae (1), Berytidae (2), Coreidae (2), Geocoridae (5), Gerridae (1), Heterogasteridae (1), Lygaeidae (4), Miridae (9), Nabidae (1), Oxycarenidae (2), Pachygronthidae (1), Pentatomidae (17), Reduviidae (3), Rhopalidae (8), Rhyparochromidae (2), Scutelleridae (3) and Tingidae (4). Among them, 27 species are recorded from Elazig for the first time and Orthops (Montanorthops) pilosulus Jakovlev, 1877 constitutes a new record for the Heteroptera fauna of Turkey. New records for following four species which were recorded only once from Turkey, are given: Agatharchus (Agatharchus) ponticus Belousova, 1999, Limacocarenus curtulus Kiritshenko, 1914, Phytocoris (Eckerleinius) niveatus Horváth, 1891 and Reuteria riegeri torosensis Çerçi, Tezcan & Özgen, 2020. Finally, a checklist of Heteroptera species of Elazig province, based on previous literature and new records in this paper, is prepared. |
|
|