Nemocoris fallenii Sahlberg, 1848 (Heteroptera: Coreidae), New for the Fauna of Turkey | Author : Baris Çerçi | Abstract | Full Text | Abstract :Nemocoris fallenii Sahlberg, 1848, a rarely collected Sibero-European species, is recorded from 1750 meter altitude in Ankara, for the first time from Turkey. Its distribution and ecology is summarized. Additionaly, chorotypes of Coreidae species recorded from Turkey, are analyzed. |
| First record of Zelus renardii Kolenati, 1857 (Hemiptera: Heteroptera: Reduviidae: Harpactorinae) in Bulgaria | Author : Torsten van der Heyden | Abstract | Full Text | Abstract :The first record of Zelus renardiii Kolenati, 1857 (Hemiptera: Heteroptera: Reduviidae: Harpactorinae) for Bulgaria is reported. This record extends the known European distribution of the species. |
| Rare species in Mardin province of Türkiye: Strongylocoris cicadifrons A. Costa, 1853 (Heteroptera: Miridae) and it’s new host plant record: Campanula postii (Boiss.) | Author : Inanç Özgen, Musa Geçit | Abstract | Full Text | Abstract :In this study Strongylocoris cicadifrons A. Costa, 1853 (Hetereoptera: Miridae) was recorded for the first time in South Eastern Anatolia Province of the Türkiye. In addition, this study revealed that the host plant of the species was Campanula postii Boiss. (Campanulaceae) for the first time. |
| A rare species from Türkiye collected by light traps: Polymerus palustris (Reuter, 1907) (Heteroptera: Miridae) | Author : Suat Kiyak, Dogan Erhan Ersoy | Abstract | Full Text | Abstract :In this study, which was carried out with a light trap in the Sivrihisar district of Eskisehir in September 2022, the collected Heteroptera samples were evaluated and Polmerus palustris (Reuter, 1907) belonging to the Miridae family was identified. Polymerus palustris (Reuter, 1907), which was known from only two localities before, is a rare species for the fauna of Türkiye. |
| First records of Sphedanolestes pulchellus (Klug, 1830) (Hemiptera: Heteroptera: Reduviidae) in Morocco | Author : Torsten van der Heyden | Abstract | Full Text | Abstract :The first records of Sphedanolestes pulchellus (Klug, 1830) for Morocco are reported. Information on the known distribution of this species, mainly present in the Mediterranean Region, is summarized.
|
| Kosova Heteroptera’larinin (Hemiptera) Eko-faunasi ve Pterotmetus staphyliniformis (Schlling, 1829) Türünün Yeni Faunistik Kaydi Hakkinda | Author : Devrim Baymak, Suat Kiyak | Abstract | Full Text | Abstract :In this study, studies on Heteroptera (Hemiptera) in the former Yugoslavia and especially in Serbia were reviewed. In addition, eco-faunistic records of 40 species consisting of 750 Heteroptera specimens collected from Kosovo, as well as the Paleartic and Kosovo Distribution of each species are given. Among these species, Pterotmetus staphyliniformis, belonging to the Lygaeidae family, was determined to be the first faunistic record from Kosovo. According to this information, the Kosovo Heteroptera fauna contains 244 species belonging to 30 families. |
| Heteroptera (Hemiptera) Species Collected by Light Trap in Diyarbakir (Türkiye) | Author : Meral Fent, Halil Bolu, Suat Kiyak | Abstract | Full Text | Abstract :As a result of the evaluation of the material collected by Robinson light trap in Diyarbakir Province, Sur district located in the south-east Türkiye between May ?September 2015, 56 species belonging to 13 families of Heteroptera were determined. Among these species, Camptocera glaberrima (Walker, 1872), Nysius cymoides (Spinola, 1837), Reduvius
ciliatus Jakovlev, 1879, Megalonotus colon Puton, 1874, Tropistethus lanternae Linnavuori, 1960, Sigara lateralis (Leach, 1817), Beosus quaripunctatus (Müller, 1766) and Geotomus
elongatus (Herrich-Schaeffer, 1840) are common species. In addition, Heteroptera species previously detected in light trap studies in Türkiye are given in a table for comparison purposes.
Mecidea lindbergi Wagner, 1954 is recorded for the second time from Türkiye. |
| Heteroptera (Hemiptera) species visiting Verbascum densiflorum Bertol. in Edirne (Türkiye) | Author : Meral Fent, Zuhal Okyar | Abstract | Full Text | Abstract :This study was performed as weekly field excursions from September 2005 to December 2006 during autumn, winter (except January-March) spring and summer seasonsin a field covering an area of 4500 m2 in Balkan Campus of Trakya University (Edirne) where a denseflowered Verbascum densiflorum Bertol. (Scrophulariaceae) population existed. Members of different insect orders were collected from V. densiflorum plants and a total of 52 species belonging to 14 families (Rhyparochoromidae 11species, Miridae 8 species, Pentatomidae 8
species, Lygaeidae 4 species, Rhopalidae 4 species, Geocoridae 3 species, Oxycarenidae 3 species, Coreidae, Berytidae, Reduviidae and Tingidae 2 species for each and Scutelleridae, Anthocoridae and Alydidae 1 species for each) within Heteroptera (Hemiptera) were determined. When the collection times of the species are considered, 13 species were found in summer season during when the specimens were active and feeding and in autumn and winter seasons in their wintering periods, whereas 28 species were found only in autumn-winter and 11 species were found only in summer seasons. 43 of the determined species were
phytophagous, 7 were zoophagous, 1 was zoophytophagous and 1 was phytozoophagous. The presence of Heteroptera species on V. densiflorum was reported for the first time with the present study. In addition, three of the identified species, Aoploscelis bivirgata (A. Costa, 1853), Aphanus rolandri (Linnaeus, 1758), and Ischnocoris hemipterus (Schilling, 1829) were recorded for the first time for the Thrace Region. |
|
|